Cable type |
No.of fiber | Weight | Nom.Diameter | Min.bendradius | Max.Tensile Strength/N | ||
Install | Long term | Install | Long term | ||||
No | kg/km | mm | mm | N | N | ||
Simplex/2.0 | 1 | 4.2 | 2.0 | 50 | 40 | 355 | 130 |
Interconnect | 2 | 16.76 | 4.8 | 50 | 40 | 1400 | 600 |
Duplex Oval/2.0 | 2 | 19.6 | 3.0X5.0 | 50 | 40 | 400 | 133 |
Zipcord/2.0 | 2 | 7.6 | 2.0X4.2 | 50 | 40 | 355 | 130 |
Copyright@ 2012 Shanghai Bluewin Wire & Cable Co., Ltd.,all right reserved
Powered By LY-Network