Nominal Cross sectional area |
Reference conductor diameter | Nominal insulation thickness | Nominal diameter over insulation | Nominal screen area on each core | Number and nominal diameter of screen wires | Nominal over screen wire | Approx overall diameter | Approx weight of cable |
Max. puling tension |
Min.bending radius | |
During pulling | Set in position | ||||||||||
mm2 | mm | mm | mm | mm2 | mm | mm | mm | kg/km | KN | mm | mm |
16 | 4.8 | 3.4 | 12.8 | 15.9 | 28/0.85 | 16.1 | 20.3 | 590 | 1.1 | 360 | 240 |
25 | 6.0 | 3.4 | 13.8 | 24.4 | 43/0.85 | 17.1 | 21.5 | 780 | 1.8 | 380 | 250 |
35 | 7.1 | 3.4 | 14.8 | 34.4 | 24/1.35 | 19.1 | 23.5 | 990 | 2.5 | 420 | 280 |
50 | 8.4 | 3.4 | 16.0 | 48.7 | 34/1.35 | 20.4 | 24.5 | 1255 | 3.5 | 440 | 290 |
70 | 10.0 | 3.4 | 17.6 | 68.1 | 30/1.70 | 22.5 | 27.0 | 1655 | 4.9 | 480 | 320 |
95 | 11.7 | 3.4 | 19.5 | 68.7 | 48/1.35 | 23.8 | 28.0 | 1955 | 6.7 | 500 | 330 |
120 | 13.2 | 3.4 | 21.0 | 68.7 | 48/1.35 | 25.5 | 29.5 | 2255 | 8.4 | 530 | 350 |
150 | 14.5 | 3.4 | 22.5 | 68.7 | 48/1.35 | 26.8 | 31.2 | 2555 | 11.0 | 560 | 370 |
185 | 16.2 | 3.4 | 24.2 | 68.7 | 48/1.35 | 28.5 | 33.0 | 2850 | 13.0 | 590 | 390 |
240 | 18.4 | 3.4 | 26.5 | 68.7 | 48/1.35 | 30.9 | 35.5 | 3450 | 17.0 | 640 | 420 |
300 | 20.6 | 3.4 | 29.0 | 68.7 | 48/1.35 | 33.3 | 38.0 | 4105 | 21.0 | 680 | 450 |
400 | 23.8 | 3.4 | 31.8 | 68.7 | 48/1.35 | 36.5 | 41.5 | 5055 | 28.0 | 740 | 490 |
500 | 26.5 | 3.4 | 34.8 | 68.7 | 48/1.35 | 39.3 | 44.5 | 6055 | 35.0 | 800 | 530 |
630 | 30.0 | 3.4 | 38.5 | 68.7 | 48/1.35 | 43.0 | 49.0 | 7300 | 44.0 | 880 | 580 |
800 | 36.0 | 3.4 | 44.5 | 68.7 | 48/1.35 | 49.0 | 55.0 | 9250 | 56.0 | 990 | 660 |
Nominal Cross sectional area | Reference conductor diameter | Nominal insulation thickness | Nominal diameter over insulation | Nominal screen area on each core | Number and nominal diameter of screen wires | Nominal over screen wire | Approx overall diameter | Approx weight of cable |
Max. puling tension |
Min.bending radius | |
During pulling | Set in position | ||||||||||
mm2 | mm | mm | mm | mm2 | mm | mm | mm | kg/km | KN | mm | mm |
35 | 7.1 | 3.4 | 14.9 | 22.7 | 40/0.85 | 18.2 | 22.5 | 660 | 1.8 | 400 | 270 |
50 | 8.4 | 3.4 | 16.0 | 33.0 | 23/1.35 | 20.5 | 24.5 | 820 | 2.5 | 440 | 290 |
70 | 10.0 | 3.4 | 17.6 | 45.9 | 32/1.35 | 22.0 | 26.5 | 1050 | 3.5 | 470 | 310 |
95 | 11.7 | 3.4 | 19.5 | 61.5 | 43/1.35 | 23.8 | 28.0 | 1300 | 4.8 | 500 | 330 |
120 | 13.2 | 3.4 | 20.8 | 68.7 | 48/1.35 | 25.0 | 26.5 | 1450 | 6.0 | 520 | 350 |
150 | 14.5 | 3.4 | 22.2 | 68.7 | 48/1.35 | 26.5 | 31.0 | 1555 | 7.5 | 550 | 370 |
185 | 16.2 | 3.4 | 23.6 | 68.7 | 48/1.35 | 28.0 | 32.5 | 1700 | 9.3 | 580 | 390 |
240 | 18.4 | 3.4 | 26.0 | 68.7 | 48/1.35 | 30.3 | 35.0 | 1900 | 12.0 | 630 | 420 |
300 | 20.6 | 3.4 | 28.5 | 68.7 | 48/1.35 | 32.8 | 37.5 | 2150 | 15.0 | 670 | 450 |
400 | 23.8 | 3.4 | 31.2 | 68.7 | 48/1.35 | 35.8 | 41.0 | 2500 | 20.0 | 730 | 490 |
500 | 26.5 | 3.4 | 34.8 | 68.7 | 48/1.35 | 39.5 | 44.5 | 2950 | 25.0 | 800 | 530 |
630 | 30.0 | 3.4 | 38.5 | 68.7 | 48/1.35 | 43.0 | 48.5 | 3450 | 32.0 | 870 | 580 |
800 | 34.5 | 3.4 | 43.0 | 68.7 | 48/1.35 | 47.5 | 53.5 | 4055 | 40.0 | 950 | 640 |