Type |
Conductor | Insulation | Overall Diameter. | ||
Phase core | Earth core | ||||
Area | Construction | Nom. Thick | Nom. Thick | ||
mm² | No./mm | mm | mm | ||
HPN | 16AWGX2C | 65/0.160 | 1.14 | - | 3.9±0.05 x 7.6 ±0.1 |
17AWGX2C | 52/0.160 | 1.14 | - | 3.7±0.05 x 7.2 ±0.1 | |
18AWGX2C | 41/0.160 | 1.14 | - | 3.5±0.05 x 6.9 ±0.1 | |
14AWGX2C | 41/0.254 | 2.03 | - | 6.0±0.1 x 10.7 ±0.15 | |
16AWGX3G | 65/0.160 | 1.14 | 0.38/0.33 | 3.9±0.05 x 10.0 ±0.15 | |
18AWGX3G | 41/0.160 | 1.14 | 0.38/0.33 | 3.8±0.05 x 9.0 ±0.15 | |
14AWGX3G | 41/0.254 | 2.03 | 0.38/0.33 | 6.9±0.1 x 12.6 ±0.15 |
Copyright@ 2012 Shanghai Bluewin Wire & Cable Co., Ltd.,all right reserved
Powered By LY-Network