PRODUCTS

AS/IEC Flexible Cord
Description

Application:
      The cable is used for general purpose supply cord.
Operating temperature:
     70 & & &,,,,,
 
Voltage rating:
      250/440V(ordinary duty),600/1000V(Heavy duty)
Construction:
      CU/PVC/PVC,Flexible plain annealed copper conductor,PVC insulated,PVC Outer sheath
Core identification:
       1C:As per order                                                     2C:Red,Black
       2C+E:Red,Black,&Green/Yellow                        3C+E:Red,White,Blue &Green/Yellow
       4C+E:Red,White,Blue,Brown & Green/Yellow
Outer sheath color:
       Grey or as customer order
Followed standard:
       AS/NZS3191,IEC60227-5
Construction data:
  
Ordinary duty 

Cores

Conductor Nominal Insulation Thickness Sheath thickness Approx.overall Dia Approx. Weight
Nominal area No./Dia.of strand
mm2 No./mm mm mm mm Kg/KM
2C 0.75 24/0.20 0.6 0.8 6.3 45
1.0 32/0.20 0.6 0.8 6.7 52
1.5 30/0.25 0.7 0.8 7.6 69
2.5 50/0.25 0.8 1.0 9.3 107
4.0 56/0.30 0.8 1.0 10.4 145
2C+E 0.75 24/0.20 0.6 0.8 6.7 58
1.0 32/0.20 0.6 0.8 7.0 68
1.5 30/0.25 0.7 0.9 8.2 96
2.5 50/0.25 0.8 1.1 10.1 149
4.0 56/0.30 0.8 1.1 11.3 202
3C+E 0.75 24/0.20 0.6 0.8 7.3 73
1.0 32/0.20 0.6 0.9 7.9 90
1.5 30/0.25 0.7 1.0 9.2 125
2.5 50/0.25 0.8 1.1 11.0 187
4.0 56/0.30 0.8 1.1 12.4 258
4C+E 0.75 24/0.20 0.6 0.9 8.1 92
1.0 32/0.20 0.6 0.9 8.6 108
1.5 30/0.25 0.7 1.1 10.3 156
2.5 50/0.25 0.8 1.2 12.3 233
4.0 56/0.30 0.8 1.3 14.0 328

 

Heavy duty 

Cores

Conductor Nominal Insulation Thickness Sheath thickness Approx.overall Dia Approx. Weight
Nominal area No./Dia.of strand
mm2 No./mm mm mm mm Kg/KM
1C 0.5 16/0.20 0.8 NA 2.5 11
0.75 24/0.20 0.8 1.3 5.4 41
1.0 32/0.20 0.8 1.3 5.5 45
1.5 30/0.25 0.8 1.4 6.0 55
2.5 50/0.25 0.9 1.4 6.7 72
4.0 56/0.30 1.0 1.5 7.6 100
2C 0.75 24/0.20 0.8 1.3 8.1 73
1.0 32/0.20 0.8 1.3 8.4 82
1.5 30/0.25 0.8 1.5 9.4 105
2.5 50/0.25 0.9 1.7 11.1 152
4.0 56/0.30 1.0 1.8 12.8 208
2C+E 0.75 24/0.20 0.8 1.4 8.7 95
1.0 32/0.20 0.8 1.4 9.1 107
1.5 30/0.25 0.8 1.6 10.1 137
2.5 50/0.25 0.9 1.8 11.9 199
4.0 56/0.30 1.0 1.9 13.7 276
3C+E 0.75 24/0.20 0.8 1.5 9.6 120
1.0 32/0.20 0.8 1.5 10.1 135
1.5 30/0.25 0.8 1.7 11.1 172
2.5 50/0.25 0.9 1.9 13.1 250
4.0 56/0.30 1.0 2.0 15.1 349
4C+E 0.75 24/0.20 0.8 1.6 10.6 146
1.0 32/0.20 0.8 1.6 11.1 165
1.5 30/0.25 0.8 1.8 12.2 210
2.5 50/0.25 0.9 2.0 14.4 304
4.0 56/0.30 1.0 2.2 16.9 434

 
,,DDD