PRODUCTS

UL Power Cord
Description

Application:
     The cable is used for household clocks,fans,radio and similar appliance.
Operating temperature:
    60℃,75℃ & & &,,,,,60℃,75℃ & & &,,,,,90℃,105℃ & & &,,,,,
 
Voltage rating:
     300V
Construction:
     CU/PVC/PVC,Flexible plain annealed copper conductor,PVC insulated,PVC Outer sheath
Core identification:
      As customer order
Outer sheath color:
       Grey or as customer order
Followed standard:
      UL62,UL1581,CSA C22.2No.49
Construction data:
     

Type Rated temp Cores Conductor Insulation Outer Sheath Approx.overall Dia
AWM No/Dia Thickness Thickness
No No No/mm mm mm mm
SPT-1 60℃ - 20 26/0.16 0.78 - 2.50X5.00
- 18 41/0.16 0.76 - 2.70X5.40
105℃ - 20 45/0.12 0.89 - 2.70X5.40
- 18 41/0.16 0.76 - 2.70X5.40
SPT-2 105℃ - 18 41/0.16 1.21 - 3.60X7.20
- 16 26/0.254 1.61 - 3.80X7.50
NTSPT-2 60℃ - 18 41/0.16 0.79 - 3.70X7.10
105℃ - 18 41/0.16 0.79 - 3.70X7.10
SJT 105℃ 3 18 41/0.16 0.79 0.89 7.8
3 16 54/0.177 0.80 1.01 8.75
4 18 41/0.16 0.79 0.86 8.40
SVT 105℃ 2 18 41/0.16 0.45 0.82 5.80
3 18 41/0.16 0.45 0.92 6.30


,,DDD