PRODUCTS

AS/NZS 600/1000V PP Multicore Cable
Description

Application:
       This cable is primarily used for main power supply.it can also be used for industrial installations such as in cable trenches ,in cable ducts,in cable trunking,in switchgears and in power stations.this cable is ideal for ground emplacement if a higher electrical or mechanical protection is required.
Operating temperature:
      70℃

Voltage rating:
        600/1000V
Construction:
        CU/PVC/PVC,Plain annealed strand copper conductor,PVC insulated,PVC Outer sheath
Core identification:
        2C+E:Red,Black,&Green/Yellow           3C+E:Red,White,Blue &Green/Yellow               4C+E:Red,White,Blue,Black & Green/Yellow
Outer sheath color:
        Orange,Black or as customer order
Followed standard:
        AS/NZS5000.1
Construction data

 
Cores Phase core Earth core Nominal sheath Thickness Approx.
overall Dia
Approx. Weight
Conductor Nominal Insulation Thickness Conductor Nominal Insulation Thickness
Nominal area Class Nominal area
mm2 No mm mm2 mm mm mm Kg/Km
2C+E 2.5 2 0.8 2.5 0.8 1.8 12.5 250
4 2 1.0 2.5 0.8 1.8 14.0 322
6 2 1.0 2.5 0.8 1.8 15.5 407
10 2 1.0 4 1.0 1.8 17.5 561
16 2 1.0 6 1.0 1.8 19.5 755
25* 2 1.2 6 1.0 1.8 22.5 1053
35* 2 1.2 10 1.0 1.8 25.0 1373
50* 2 1.4 16 1.0 1.8 28.5 1833
70* 2 1.4 25 1.2 1.9 31.5 2438
95* 2 1.6 25 1.2 2.0 36.5 3260
120* 2 1.6 35 1.2 2.1 39.5 3980
3C+E 2.5 2 0.8 2.5 0.8 1.8 13.5 301
4 2 1.0 2.5 0.8 1.8 15.0 388
6 2 1.0 2.5 0.8 1.8 16.5 491
10 2 1.0 4 1.0 1.8 19.0 703
16 2 1.0 6 1.0 1.8 21.0 949
25* 2 1.2 6 1.0 1.8 24.0 1328
35* 2 1.2 10 1.0 1.9 27.5 1795
50* 2 1.4 16 1.0 1.9 31.0 2368
70* 2 1.4 25 1.2 2.0 35.0 3233
95* 2 1.6 25 1.2 2.1 39.5 4247
120* 2 1.6 35 1.2 2.2 42.5 5172
150* 2 1.8 50 1.4 2.4 47.5 6431
185* 2 2.0 70 1.4 2.6 53.0 8134
240* 2 2.2 95 1.6 2.8 60.5 10643
300* 2 2.4 120 1.6 3.0 67.0 13226
4C+E 2.5 2 0.8 2.5 0.8 1.8 14.5 354
4 2 1.0 2.5 0.8 1.8 16.5 476
6 2 1.0 2.5 0.8 1.8 18.0 600
10 2 1.0 4 1.0 1.8 20.0 826
16 2 1.0 6 1.0 1.8 23.0 1176
25* 2 1.2 6 1.0 1.8 26.5 1747
35* 2 1.2 10 1.0 1.9 29.5 2195
50* 2 1.4 16 1.0 2.0 34.0 2960
70* 2 1.4 25 1.2 2.1 38.5 4059
95* 2 1.6 25 1.2 2.3 44.5 5474
120* 2 1.6 35 1.2 2.4 47.5 6620
150* 2 1.8 50 1.4 2.6 53.0 8210
185* 2 2.0 70 1.4 2.8 58.5 10273
240* 2 2.2 95 1.6 3.1 67.0 13470
300* 2 2.4 120 1.6 3.3 75.0 16893

* Compact strand copper wire