PRODUCTS

AS/NZS 600/1000V XP Multicore Cable
Description

Application:
       This cable is primarily used for main power supply.it can also be used for industrial installations such as in cable trenches ,in cable ducts,in cable trunking,in switchgears and in power stations.this cable is ideal for ground emplacement if a higher electrical or mechanical protection is required.
Operating temperature:
     90℃

Voltage rating:
       600/1000V
Construction:
       CU/XLPE/PVC,Plain annealed strand copper conductor,XLPE insulated,PVC Outer sheath
Core identification:
        2C+E:Red,Black,&Green/Yellow              3C+E:Red,White,Blue &Green/Yellow           4C+E:Red,White,Blue,Black & Green/Yellow
Outer sheath color:
        Orange,Black or as customer order
Followed standard:
        AS/NZS 5000.1
Construction data

Cores

Phase core Earth core Nominal sheath Thickness Approx. overall Dia Approx. Weight
Conductor Nominal Insulation Thickness Conductor Nominal Insulation Thickness
Nominal area Class Nominal area
mm2 No mm mm2 mm mm mm Kg/KM
2C+E 16 2 0.7 6 0.7 1.8 18.5 640
25* 2 0.9 6 0.7 1.8 21.5 915
35* 2 0.9 10 0.7 1.8 24.0 1210
50* 2 1.0 16 0.7 1.8 27.0 1635
70* 2 1.1 25 0.9 1.8 30.5 2215
95* 2 1.1 25 0.9 1.9 34.5 2905
120* 2 1.2 35 0.9 2.0 37.5 3645
3C+E 16 2 0.8 6 0.7 1.8 20.0 810
25* 2 0.9 6 0.7 1.8 23.0 1165
35* 2 0.9 10 0.7 1.8 26.0 1570
50* 2 1.0 16 0.7 1.8 29.0 2065
70* 2 1.1 25 0.9 1.9 33.5 2885
95* 2 1.1 25 0.9 2.1 37.5 3840
120* 2 1.2 35 0.9 2.2 41.0 4835
150* 2 1.4 50 1.0 2.3 45.5 5970
185* 2 1.6 70 1.1 2.5 51.0 7555
240* 2 1.7 95 1.1 2.7 58.0 9740
300* 2 1.8 120 1.2 2.9 64.0 12090
4C+E 16 2 0.7 6 0.7 1.8 22.5 990
25* 2 0.9 6 0.7 1.8 25.5 1455
35* 2 0.9 10 0.7 1.8 29.0 1940
50* 2 1.0 16 0.7 1.9 32.5 2610
70* 2 1.1 25 0.9 2.1 38.0 3700
95* 2 1.1 25 0.9 2.2 42.0 4890
120* 2 1.2 35 0.9 2.3 45.5 6055
150* 2 1.4 50 1.0 2.5 51.0 7485
185* 2 1.6 70 1.1 2.7 57.0 9450
240* 2 1.7 95 1.1 2.9 65.0 12480
300* 2 1.8 120 1.2 3.2 72.5 15620

* Compact strand copper wire