PRODUCTS

AS/NZS 600/1000V PSP Multicore Cable
Description

Application:
       This cable is primarily used for main power supply.it can also be used for industrial installations such as in cable trenches ,in cable ducts,in cable trunking,in switchgears and in power stations.this cable is ideal for ground emplacement if a higher electrical or mechanical protection is required.
Operating temperature:
     70℃

Voltage rating:
       600/1000V
Construction:
       CU/PVC/PVC/SWA/PVC,Plain annealed strand copper conductor,PVC insulated,PVC Bedding,Galvanized steel wire armoured,PVC Outer sheath
Core identification:
       2C+E:Red,Black,&Green/Yellow          3C+E:Red,White,Blue &Green/Yellow                  4C+E:Red,White,Blue,Black & Green/Yellow
Outer sheath color:
       Orange or as customer order
Followed standard:
       AS/NZS5000.1
Construction data:

Cores

Phase core Earth core Nominal Dia.over bedding Nominal Dia.over armour Approx.overall Dia Approx .Weight
Conductor Nominal Insulation Thickness Conductor Nominal Insulation Thickness
Nominal area Class Nominal area
mm2 No mm mm2 mm mm mm mm Kg/KM
2C+E 1.5 2 0.8 1.5 0.8 8.9 10.7 15.0 405
2.5 2 0.8 2.5 0.8 10.0 11.8 16.5 490
4 2 1.0 2.5 1.0 11.8 13.6 18.5 610
6 2 1.0 2.5 1.0 12.6 15.1 20.0 785
10 2 1.0 4 1.0 14.4 16.9 22.0 968
16 2 1.0 6 1.0 16.5 19.0 24.0 1190
25* 2 1.2 6 1.0 19.4 22.6 27.5 1665
35* 2 1.2 10 1.0 21.8 25.0 30.5 2070
50* 2 1.4 16 1.0 24.9 28.1 34.0 2585
70* 2 1.4 25 1.2 28.5 32.5 38.5 3575
95* 2 1.6 25 1.2 32.9 36.9 43.0 4385
120* 2 1.6 35 1.2 35.2 39.2 45.5 5135
3C+E 1.5 2 0.8 1.5 0.8 9.7 11.6 16.0 460
2.5 2 0.8 2.5 0.8 10.9 12.8 17.5 565
4 2 1.0 2.5 1.0 12.9 15.5 20.5 825
6 2 1.0 2.5 0.8 14.0 16.5 21.5 920
10 2 1.0 4 1.0 16.0 18.5 23.5 1155
16 2 1.0 6 1.0 18.3 21.5 27.0 1630
25* 2 1.2 6 1.0 21.1 24.3 30.0 2085
35* 2 1.2 10 1.0 23.8 27.0 33.0 2580
50* 2 1.4 16 1.0 27.8 31.8 38.0 3535
70* 2 1.4 25 1.2 31.5 35.5 42.0 4530
95* 2 1.6 25 1.2 35.6 39.6 46.5 5650
120* 2 1.6 35 1.2 38.9 43.9 51.0 7180
150* 2 1.8 50 1.4 43.1 48.1 55.5 8515
185* 2 2.0 70 1.4 48.6 53.6 61.5 10400
240* 2 2.2 95 1.6 55.2 60.2 69.0 13075
300* 2 2.4 120 1.6 61.6 66.6 76.0 15885
4C+E 1.5 2 0.8 1.5 0.8 10.6 12.4 17.0 515
2.5 2 0.8 2.5 0.8 12.1 14.6 19.0 715
4 2 1.0 2.5 1.0 14.5 17.0 21.5 915
6 2 1.0 2.5 1.0 15.8 18.3 23.0 1065
10 2 1.0 4 1.0 17.8 21.0 26.0 1495
16 2 1.0 6 1.0 20.5 23.7 29.0 1915
25* 2 1.2 6 1.0 23.7 26.9 32.5 2495
35* 2 1.2 10 1.0 26.8 30.8 37.0 3385
50* 2 1.4 16 1.0 31.2 35.2 42.0 4345
70* 2 1.4 25 1.2 35.3 39.3 46.5 5570
95* 2 1.6 25 1.2 40.5 45.5 53.0 7500
120* 2 1.6 35 1.2 43.6 48.6 56.5 8840
150* 2 1.8 50 1.4 48.8 53.8 62.0 10630
185* 2 2.0 70 1.4 54.5 59.5 68.5 12935
240* 2 2.2 95 1.6 62.5 68.8 78.5 17290
300* 2 2.4 120 1.6 69.5 75.8 86.0 20800


*Compact strand copper wire