PRODUCTS

AS/NZS 600/1000V FR Multicore Unarmoured Cable
Description

Application:
         This cable is designed for areas where the integrity of the electrical circuit is critical in maintaining power supply.applications can be found in emergency lightings,fire alarm systems,communications systems.
Operating temperature:
      90℃

Voltage rating:
        600/1000V
Construction:
        CU/MICA/XLPE/LSZH,Plain annealed strand copper conductor,MICA Tape fire barrier,XLPE insulated,LSZH Outer sheath
Core identification:
         2C+E:Red,Black,&Green/Yellow,         3C+E:Red,White,Blue &Green/Yellow,        4C+E:Red,White,Blue,Black & Green/Yellow
Outer sheath color:
        Orange or as customer order
Followed standard:
        AS5000.1,AS1660.5,IEC60331,IEC60332-3,IEC60754,IEC61034
Construction data

Cores

Phase core Earth core Nominal sheath Thickness Approx.overall Dia Approx. Weight
Conductor Nominal Insulation Thickness Conductor Nominal Insulation Thickness
Nominal area Class Nominal area
mm2 No mm mm2 mm mm mm Kg/Km
2C+E 16 2 0.7 6 0.7 1.8 19.5 698
25* 2 0.9 6 0.7 1.8 22.0 955
35* 2 0.9 10 0.7 1.8 24.5 1255
50* 2 1.0 16 0.7 1.8 27.5 1655
70* 2 1.1 25 0.9 1.9 31.0 2265
95* 2 1.1 25 0.9 1.9 35.0 2960
120* 2 1.2 35 0.9 2.0 38.0 3660
3C+E 16 2 0.7 6 0.7 1.8 21.5 900
25* 2 0.9 6 0.7 1.8 24.0 1235
35* 2 0.9 10 0.7 1.8 27.0 1650
50* 2 1.0 16 0.7 1.9 30.5 2190
70* 2 1.1 25 0.9 2.0 35.0 3065
95* 2 1.1 25 0.9 2.1 38.5 3940
120* 2 1.2 35 0.9 2.2 42.0 4900
150* 2 1.4 50 1.0 2.4 46.5 6040
185* 2 1.6 70 1.1 2.5 52.0 7620
240* 2 1.7 95 1.1 2.8 59.0 9950
300* 2 1.8 120 1.2 3.0 65.5 12395
4C+E 16 2 0.7 6 0.7 1.8 23.5 1115
25* 2 0.9 6 0.7 1.8 26.5 1560
35* 2 0.9 10 0.7 1.8 30.0 2090
50* 2 1.0 16 0.7 2.0 34.0 2790
70* 2 1.1 25 0.9 2.1 39.0 3895
95* 2 1.1 25 0.9 2.3 43.0 5050
120* 2 1.2 35 0.9 2.4 47.0 6285
150* 2 1.4 50 1.0 2.6 52.5 7795
185* 2 1.6 70 1.1 2.8 58.5 9785
240* 2 1.7 95 1.1 3.0 66.5 12785
300* 2 1.8 120 1.2 3.2 73.5 15865

* Circular compacted stranded conductor