PRODUCTS

AS/NZS 600/1000V FR Multicore Armoured Cable
Description

Application:
             This cable is designed for areas where the integrity of the electrical circuit is critical in maintaining power supply.applications can be found in emergency lightings,fire alarm systems,communications systems.
Operating temperature:
      90℃

Voltage rating:
        600/1000V
Construction:
       CU/MICA/XLPE/LSZH/SWA/LSZH,Plain annealed strand copper conductor,MICA Tape fire barrier,XLPE insulated,LSZH Bedding,Galvanized steel wire armoured,LSZH Outer sheath
Core identification:
        2C+E:Red,Black,&Green/Yellow,      3C+E:Red,White,Blue &Green/Yellow,       4C+E:Red,White,Blue,Black & Green/Yellow
Outer sheath color:
        Orange or as customer order
Followed standard:
        AS/NZS5000.1,AS/NZS1660.5,BS6387,SS299,IEC60331,IEC60332-3,IEC60754,IEC61034
Construction data

 
Cores Phase core Earth core Nominal Dia.over bedding Nominal Dia.over armour Approx.overall Dia Approx. Weight
Conductor Nominal Insulation Thickness Conductor Nominal Insulation Thickness
Nominal  area Class Nominal area
mm2 No mm mm2 mm mm mm mm Kg/KM
2C+E   2 0.7 1.5 0.7 9.7 11.7 16.0 455
2.5 2 0.7 2.5 0.7 10.8 12.8 17.5 543
4 2 0.7 2.5 0.7 11.6 13.6 18.5 615
6 2 0.7 2.5 0.7 12.5 14.5 19.5 692
10 2 0.7 4 0.7 14.4 17.1 22.0 970
16 2 0.7 6 0.7 16.5 19.2 24.5 1220
25* 2 0.9 6 0.7 19.4 22.8 28.5 1715
35* 2 0.9 10 0.7 21.8 25.2 31.0 2070
50* 2 1.0 16 0.7 24.5 27.9 34.0 2550
70* 2 1.1 25 0.9 27.9 31.3 37.5 3235
95* 2 1.1 25 0.9 31.9 36.1 42.5 4275
120* 2 1.2 35 0.9 34.8 39.0 45.5 5035
3C+E 1.5 2 0.7 1.5 0.7 10.6 12.6 17.5 535
2.5 2 0.7 2.5 0.7 11.9 13.9 18.5 615
4 2 0.7 2.5 0.7 12.8 14.8 20.0 725
6 2 0.7 2.5 0.7 13.9 16.6 21.5 925
10 2 0.7 4 0.7 15.9 18.6 23.5 1148
16 2 0.7 6 0.7 18.2 21.6 26.5 1585
25* 2 0.9 6 0.7 20.9 24.3 29.5 2020
35* 2 0.9 10 0.7 23.6 27.0 32.5 2500
50* 2 1.0 16 0.7 26.8 30.2 36.0 3115
70* 2 1.1 25 0.9 31.3 35.5 41.5 4375
95* 2 1.1 25 0.9 34.7 38.9 45.5 5400
120* 2 1.2 35 0.9 38.0 42.2 49.0 6440
150* 2 1.4 50 1.0 42.5 47.7 55.0 8210
185* 2 1.6 70 1.1 47.7 52.9 60.5 9930
240* 2 1.7 95 1.1 54.4 59.6 68.0 12570
300* 2 1.8 120 1.2 60.3 65.5 75.0 15240
4C+E 1.5 2 0.7 1.5 0.7 11.6 13.6 18.5 590
2.5 2 0.7 2.5 0.7 13.0 15.0 20.0 705
4 2 0.7 2.5 0.7 14.1 16.8 21.5 900
6 2 0.7 2.5 0.7 15.4 18.1 23.0 1050
10 2 0.7 4 0.7 17.7 21.1 26.0 1475
16 2 0.7 6 0.7 20.3 23.7 29.0 1885
25* 2 0.9 6 0.7 23.5 26.9 32.5 2450
35* 2 0.9 10 0.7 26.5 29.9 36.0 3065
50* 2 1.0 16 0.7 30.4 34.6 41.0 4150
70* 2 1.1 25 0.9 35.2 39.4 46.0 5370
95* 2 1.1 25 0.9 39.4 44.6 52.0 7175
120* 2 1.2 35 0.9 43.1 48.3 56.0 8565
150* 2 1.4 50 1.0 47.8 53.0 61.0 10140
185* 2 1.6 70 1.1 54.2 59.4 68.0 12455
240* 2 1.7 95 1.1 61.3 66.5 76.0 15660
300* 2 1.8 120 1.2 68.4 74.9 85.0 19995
































































 * Circular compacted stranded conductor