PRODUCTS

450/750V FRT Single Core Non-Sheathed Cable
Description

Application:
       This cable is mainly uesed in power  station,mass transit underground passenger systems,airport,petrochemical plants,hotels,hospitals,and high-rise building
Operating temperature:
        90 & & &,,,,,
 
Voltage rating:
        450/750V
Construction:
        CU/LSZH,Plain annealed strand copper conductor,LSZH insulated
Insulation colour:
       Red,White,Black,Blue, Green/Yellow or as per order

Followed standard:
         BS7211,AS/NZS5000.1
Construction data:

Conductor

Nominal Insulation Thickness Approx.overall Dia Approx. Weight
Nominal area Class Approx.dia of strand Main conductor type
mm2 No mm mm mm mm Kg/KM
1.5 2 1.5 Strand CU 0.7 3.3 21
2.5 2 2.01 Strand CU 0.7 3.8 32
4.0 2 2.55 Strand CU 0.7 4.3 48
6.0 2 3.12 Strand CU 0.7 4.9 68
10 2 4.05 Strand CU 0.7 6.0 109
16 2 5.1 Strand CU 0.8 7.0 167
25 2 6.2 Compact  CU 0.9 8.5 265
35 2 7.3 Compact  CU 0.9 9.8 355
50 2 8.5 Compact  CU 1.0 11.3 480
70 2 10.1 Compact  CU 1.1 13.2 685
95 2 11.8 Compact  CU 1.1 15.0 935
120 2 13.0 Compact  CU 1.2 16.5 1175
150 2 14.4 Compact  CU 1.4 18.5 1450
185 2 16.2 Compact  CU 1.6 20.5 1820
240 2 18.8 Compact  CU 1.7 23.5 2380
300 2 21.3 Compact  CU 1.8 26.5 2970
400 2 24.3 Compact  CU 2.0 30.5 3800
500 2 28.8 Compact  CU 2.2 35.5 4800
630 2 32.8 Compact  CU 2.4 40.0 6170
 
,,DD