PRODUCTS

AS/NZS 600/1000V FRT Multicore Armoured Cable
Description

Application:
        This cable is primarily used for main power supply. It can be installed in cable ducts, in cable trunking,on cable trays and on cable ladders and in switchgears.
Operating temperature:
     90℃

Voltage rating:
       600/1000V
Construction:
       CU/XLPE/LSZH/SWA/LSZH,Plain annealed strand copper conductor,LSZH Bedding,Galvanized steel wire armoured,LSZH
Outer sheath
Core identification:
        2C+E:Red,Black,&Green/Yellow,         3C+E:Red,White,Blue &Green/Yellow,          4C+E:Red,White,Blue,Black & Green/Yellow
Outer sheath color:
        Black or as customer order
Followed standard:
        AS/NZS5000.1,AS/NZS1660.5,IEC60332-3,IEC60754,IEC61034
Construction data:

Cores

Phase core Earth core Nominal Dia.over bedding Nominal Dia.over armour Approx.overall Dia Approx. Weight
Conductor Nominal Insulation Thickness Conductor Nominal Insulation Thickness
Nominal area Class Nominal area
mm2 No mm mm2 mm mm mm mm Kg/Km
2C+E 1.5 2 0.7 1.5 0.7 8.5 10.3 15.0 390
2.5 2 0.7 2.5 0.7 9.5 11.3 16.0 455
4 2 0.7 2.5 0.7 10.5 12.3 17.0 525
6 2 0.7 2.5 0.7 11.5 13.3 18.0 600
10 2 0.7 4 0.7 13.3 15.8 21.0 865
16 2 0.7 6 0.7 15.5 18.0 23.0 1075
25* 2 0.9 6 0.7 18.5 21.7 27.0 1520
35* 2 0.9 10 0.7 20.8 24.0 29.5 1865
50* 2 1.0 16 0.7 23.5 26.7 32.5 2330
70* 2 1.1 25 0.9 27.0 30.2 36.0 3000
95* 2 1.1 25 0.9 30.8 34.8 41.0 4015
120* 2 1.2 35 0.9 33.7 37.7 44.5 4760
3C+E 1.5 2 0.7 1.5 0.7 9.3 11.2 15.5 420
2.5 2 0.7 2.5 0.7 10.5 12.3 17.0 525
4 2 0.7 2.5 0.7 11.5 13.3 18.5 300
6 2 0.7 2.5 0.7 12.6 15.1 20.0 790
10 2 0.7 4 0.7 14.7 17.2 22.5 1005
16 2 0.7 6 0.7 16.9 20.1 25.5 1415
25* 2 0.9 6 0.7 19.8 23.0 28.5 1855
35* 2 0.9 10 0.7 22.5 25.7 31.5 2325
50* 2 1.0 16 0.7 25.6 28.8 35.0 2890
70* 2 1.1 25 0.9 30.1 34.1 41.0 4160
95* 2 1.1 25 0.9 33.5 37.5 44.5 5130
120* 2 1.2 35 0.9 36.8 40.8 47.5 6060
150* 2 1.4 50 1.0 41.5 46.5 54.0 7930
185* 2 1.6 70 1.1 46.8 51.8 59.5 9645
240* 2 1.7 95 1.1 53.5 58.5 67.0 12230
300* 2 1.8 120 1.2 59.5 64.5 73.5 14700
4C+E 1.5 2 0.7 1.5 0.7 10.2 12.0 16.5 455
2.5 2 0.7 2.5 0.7 11.5 13.3 18.0 560
4 2 0.7 2.5 0.7 12.8 15.3 20.0 770
6 2 0.7 2.5 0.7 14.0 16.5 21.5 915
10 2 0.7 4 0.7 16.5 19.0 24.0 1155
16 2 0.7 6 0.7 19.0 22.2 27.5 1680
25* 2 0.9 6 0.7 22.3 25.5 31.0 2225
35* 2 0.9 10 0.7 25.5 28.7 34.5 2825
50* 2 1.0 16 0.7 29.3 33.3 39.5 3855
70* 2 1.1 25 0.9 34.0 38.0 44.5 5095
95* 2 1.1 25 0.9 38.0 43.0 50.0 6750
120* 2 1.2 35 0.9 42.3 47.3 54.5 8180
150* 2 1.4 50 1.0 46.8 51.8 59.5 9170
185* 2 1.6 70 1.1 53.2 58.2 66.5 11995
240* 2 1.7 95 1.1 60.5 65.5 74.0 15135
300* 2 1.8 120 1.2 68.0 74.3 83.0 19395
* Circular compacted stranded conductor