Part No. | Main Conductor | Conductor |
O.D (mm) |
Impedance Ω/km |
|
AWG | Area (mm2) | ||||
BSC001 | 12 | 3.235 | 65/0.254 | 9 | 5.43 |
BSC002 | 2.5 | 50/0.254 | 8.3 | 7.8 | |
BSC003 | 14 | 2.077 | 41/0.254 | 8 | 8.62 |
BSC004 | 1.5 | 30/0.254 | 7.2 | 12.6 | |
BSC005 | 16 | 1.306 | 65/0.16 | 7 | 13.7 |
BSC006 | 17 | 1.045 | 52/0.16 | 6.5 | 17.2 |
BSC007 | 18 | 0.824 | 41/0.16 | 6 | 21.8 |
BSC008 | 20 | 0.522 | 26/0.16 | 5.5 | 34.6 |
Copyright@ 2012 Shanghai Bluewin Wire & Cable Co., Ltd.,all right reserved
Powered By LY-Network